Many people in this photo have been identified, but some have not. We are lucky to have identified so many.
MARRIAGE. At Saint Patrick Chapel, Sliema, on the 22nd February 1911, MAUDE, daughter of Lt. Colonel A. Samut, C.M.G., and Mrs. Samut, to PHILIP PULLICINO, LL.D., son of Judge and Mrs. Pullicino.
Daily Malta Chronicle and Garrison Gazette, page 3, Thursday 23 February 1911
If you wish you can access a larger and interactive view of this photo where the person’s name appears when you pass your mouse over.
The identificaton of most of the people in this photograph is courtesy of: Peter Agius working mainly with Marie-Therese (Gatt) Camilleri (c. 2014) using his numbered image above. We are indebted to their efforts. There is some guesswork involved. I sought to confirm and add names using face recognition technology.
Number | Name | Relationship | Confirmed |
---|---|---|---|
1 | |||
2 | Leonard R. Samut (1894-1969) | brother of Maude | confirmed |
3 | Frank L. Samut (1897-1967) | brother of Maude | confirmed |
4 | |||
5 | Oscar Parnis (1890-1919?) | son of Alfred and Helen | confirmed |
6 | Lily Mercieca? | ? | probably incorrect |
7 | George Samut (1891-1970) | brother of Maude | confirmed |
8 | Eric Parnis (1897-1930) | son of Alfred and Helen | probable |
9 | Joseph Louis Mifsud (1894-1977) | Step-brother of Georgina (Mifsud) Pullicino, from Judge Pasquale Mifsud’s 2nd wife Clotilde. | Almost certain, this is JLM in 1965 |
10 | Nina Mifsud (Schaal)? | Sister of Georgina Mifsud | guess,unable |
11 | Alfred Asphar (1889-) | friend of family | unable to confirm. Resembles Charles Asphar. |
12 | Violet (Pace Bardon) Asphar (d. 1937) | wife of Alfred Asphar | unable to confirm. |
13 | Violet Briffa | daughter of Walter & Guilia | confirmed |
14 | Censina Mifsud? | daughter of Judge Pasquale Mifsud, sister to Giorgina (Mifsud) Pullicino? | unable to confirm. |
15 | Nina Mifsud ( Schaal) ? | Sister of Georgina Mifsud | guess, unable |
16 | Arthur Joseph Samut (1889-1949) | brother of Maude. | confirmed |
17 | Dr. Filippo Nicola Buttigieg, LL.D? (1881-1969) | Lawyer | wild guess |
18 | Prof. Robert Samut MD (1869-1934) | Husband of Alice (Laferla) Samut, brother of Achilles. | confirmed |
19 | Federico Caruana Gatto, LLD (d 1934) | Lawyer and politician | confirmed |
20 | Carmelo Samut | brother of Achilles | probably correct |
21 | Richard Samut | brother of Achilles, he was 6 foot tall. | confirmed, and as a much older man in his passport photo: again |
22 | Achilles Samut (1859-1935) | Father of the bride | confirmed |
23 | Edward Ferro (1909) | 5th child of Mary & Edgar Ferro, 15 months old in this photo. | probably correct |
24 | Walter Briffa? (b.1866) | Need a confirmatory image. | unable |
25 | Giovanni Pullicino | Father of groom | confirmed |
26 | Jessie Teodora Briffa (1895-) | Daughter of Walter & Guilia | confirmed |
27 | Giulia/Julia (Pullicino) Briffa (1870) | Sister of Giovanni, aunty to Philip. | confirmed |
28 | Emilia aka Emily Samut (1868-) | Wife of Richard Samut | confirmed, see also this photo |
29 | Helen (Ferro) Parnis (1865-1952) | Wife of Alfred Parnis,1st cousin of Enrichetta Tagliaferro | confirmed |
30 | Rev. Patrick O’Grady (1860-), Salesian priest | First Rector of St Patrick’s. Native of county Sligo, Ireland. | confirmed with the parish and via passport. |
31 | Georgina (Mifsud) Pullicino | Wife of Giovanni | confirmed |
32 | |||
33 | |||
34 | Alice (Laferla) Samut (1877-1941) | Wife of Robert Samut | Need final confirmation, 99% match. |
35 | |||
36 | Alfred Pullicino (1891-1918) ? | Philip’s brother | unable to confirm |
37 | Emma Pullicino (Manduca) (1894-1968) | Philip’s sister | |
38 | William H. Parnis (1893-1942) | Son of Judge Alfred Parnis (not present). Mother is Helen Parnis (present). | confirmed |
39 | |||
40 | Lily Briffa (1897-) | daughter of Walter & Guilia | probable |
41 | Teresina Mifsud (1878-) | sister of Georgina (Mifsud) Pullicino | unable to confirm |
42 | Camilla ‘Lina’ Pullicino (Attard Montaldo) (1895-1978) | sister of Philip | confirmed |
43 | Enrichetta (Tagliaferro) Samut | mother of bride | confirmed |
44 | Maude (Samut) Pullicino | bride | confirmed |
45 | Philip Pullicino | groom | confirmed |
46 | Mary (Samut) Ferro (1882-1970) | wife of Edgar Ferro, sister of Maude. | confirmed |
47 | Clotilde (Enriquez) Mifsud (1861-1943) | 2nd wife of Pasquale Mifsud, Georgina’s step mother, Philip’s step-grandmother. | confirmed |
48 | Dr Edgar H. Ferro (1875) | husband to Mary Ferro | confirmed |
49 | Sophie (Gollcher) Samut (1863-1942) | Wife of Carmelo Samut | confirmed, see also this photo. |
50 | |||
51 | |||
52 | |||
53 | |||
54 | Maurice Samut (1901-1972) | Son of Robert and Alice | confirmed |
55 | Eveline ‘Lina’ Samut (Gatt) | sister of Maude | confirmed |
56 | Dora Ferro (1904-1970) | 1st child of Mary & Edgar Ferro (and actually a spitting image of her mum) | confirmed |
57 | Jo Ferro (de Renzis) (1907-1993) | 3rd child of Mary & Edgar Ferro | confirmed |
58 | Gladys Parnis (1905-1991) | daughter of Alfred and Helen | |
59 | Margaret Ferro (1908-2004) | 4th child of Mary & Edgar Ferro | confirmed |
60 | |||
61 | Henry Ferro (1905-1980) | 2nd child of Mary & Edgar Ferro | confirmed |
62 | Lena Parnis (1899-1990) | daughter of Helen and Alfred | |
63 | Winifred Samut (Von Brockdorff) (1899-1952) | daughter of Robert and Alice. | Confirmed |
64 | Consuela? Sophie’s sister?? | maybe Sophie’s sister | guess |
65 | Sophie Violante (1899-1973) | Her mother is deceased: Fortunata (Samut) Violante (1855-1904), Sophie’s uncle is Achilles. | confirmed |
I am slowly working to personally confirm the people in the photo. Sometimes this is off photographs I have seen, and sometimes using face-matching technology with other archival photos (ideally their passport photos). Children’s faces are hard to match, but once people reach adulthood the face matching technology works much better.
What is needed is more comparison photos. For instance, I have searched for photos of Walter Briffa, but found none. He must remain unconfirmed.
Number 28 was originally given as Giulia (Pullicino) Briffa, however it turns out this person is a 99.5% face match for Emily (Pace) Samut, a woman very close in age. On finding Guilia’s passport photo she was a 98.8% match for 27, the woman to Emily’s immediate left. Indeed you can see how much guesswork is involved, Guilia’s passport photo is also a weak match for 15 at 89%, who is obviously a much younger woman. Sometimes weaker matches can suggest some genetic similarity, but proceed with caution. Face recognition is ideally used with other confirmatory processes.
A note on someone who is missing or unidentified in this photo. I was expecting to see Alfred John Pullicino, Philip’s younger brother (b.1891). He applied for a passport in January 1911, although as my father pointed out, he did not necessarily need to use the passport he applied for in January until a later time.